更新時間:2023-04-21
■Features?Compact DC-DC power moduleInput : DC24V,DC48V,DC110V,DC280VOutput type : 50W,75W,100W,150W,300WHigh power density : 31W/inch3 (300W type) ?N + 1 parallel redundant operation (F - type)
Input voltage range |
| ||||||||||
Output voltage range | F type :-6~+2(2V,3V type±2),S type ±1 (By TRM terminal and external resistor) Output voltage range is different according to input voltage. | ||||||||||
Parallel operation | F type : N + 1 redandant operation. Output current balancing (PC terminal) | ||||||||||
line regulation | 0.4%,within nominal input voltage range at constant load (3.3V output : 40mV) | ||||||||||
Load regulation | 0.8%.no load to full load at constant input voltage (3.3V output : 40mV) | ||||||||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual) | ||||||||||
Operating ambient temperature | Baseplate temperature : -20~+85°C (output derating is different according to condition) Ambient temperature : above -20°C | ||||||||||
Withstand voltage |
| ||||||||||
Safty standard | Approved UL1950,CSA950 and EN60950 | ||||||||||
Fanctions |
|
Model name | Output voltage | Output current | Output power | |
PH50S24 | PH50S24-3.3 | 3.3V | 10A | 33W |
PH50S24-5 | 5V | 10A | 50W | |
PH50S24-12 | 12V | 4.2A | 50.4W | |
PH50S24-15 | 15V | 3.4A | 51W | |
PH50S24-24 | 24V | 2.1A | 50.4W | |
PH50S24-28 | 28V | 1.8A | 50.4W | |
PH100F24 | PH100F24-2 | 2V | 20A | 40W |
PH100F24-3 | 3V | 20A | 60W | |
PH100F24-5 | 5V | 20A | 100W | |
PH100F24-12 | 12V | 8.4A | 100.8W | |
PH100F24-15 | 15V | 6.7A | 100.5W | |
PH100F24-24 | 24V | 4.2A | 100.8W | |
PH100F24-28 | 28V | 3.6A | 100.8W | |
PH300F24 | PH300F24-28 | 28V | 10.8A | 302.4W |
PH50S48 | PH50S48-3.3 | 3.3V | 10A | 33W |
PH50S48-5 | 5V | 10A | 50W | |
PH50S48-12 | 12V | 4.2A | 50.4W | |
PH50S48-15 | 15V | 3.4A | 51W | |
PH50S48-24 | 24V | 2.1A | 50.4W | |
PH50S48-28 | 28V | 1.8A | 50.4W | |
PH75S48 | PH75S48-3.3 | 3.3V | 15A | 49.5W |
PH75S48-5 | 5V | 15A | 75W | |
PH75S48-12 | 12V | 6.3A | 75.6W | |
PH75S48-15 | 15V | 5A | 75W | |
PH75S48-24 | 24V | 3.2A | 76.8W | |
PH75S48-27 | 28V | 2.7A | 75.6W | |
PH75F48 | PH75F48-2 | 2V | 15A | 30W |
PH75F48-3 | 3V | 15A | 45W | |
PH75F48-5 | 5V | 15A | 75W | |
PH75F48-12 | 12V | 6.3A | 75.6W | |
PH75F48-15 | 15V | 5A | 75W | |
PH75F48-24 | 24V | 3.2A | 76.8W | |
PH75F48-28 | 28V | 2.7A | 75.6W | |
PH100S48 | PH100S48-3.3 | 3.3V | 20A | 66W |
PH100S48-5 | 5V | 20A | 100W | |
PH100S48-12 | 12V | 8.4A | 100.8W | |
PH100S48-15 | 15V | 6.7A | 100.5W | |
PH100S48-24 | 24V | 4.2A | 100.8W | |
PH100S48-28 | 28V | 3.6A | 100.8W | |
PH150S48 | PH150S48-3.3 | 3.3V | 30A | 99W |
PH150S48-5 | 5V | 30A | 150W | |
PH150S48-12 | 12V | 12.5A | 150W | |
PH150S48-15 | 15V | 10A | 150W | |
PH150S48-24 | 24V | 6.3A | 151.2W | |
PH150S48-28 | 28V | 5.4A | 151.2W | |
PH150F48 | PH150F48-2 | 2V | 30A | 60W |
PH150F48-3 | 3V | 30A | 90W | |
PH150F48-5 | 5V | 30A | 150W | |
PH150F48-12 | 12V | 12.5A | 150W | |
PH150F48-15 | 15V | 10A | 150W | |
PH150F48-24 | 24V | 6.3A | 151.2W | |
PH150F48-28 | 28V | 5.4A | 151.2W | |
PH300F48 | PH300F48-2 | 2V | 60A | 120W |
PH300F48-3 | 3V | 60A | 180W | |
PH300F48-5 | 5V | 60A | 300W | |
PH300F48-12 | 12V | 25A | 300W | |
PH300F48-15 | 15V | 20A | 300W | |
PH300F48-24 | 24V | 12.6A | 302.4W | |
PH300F48-28 | 28V | 10.8A | 302.4W | |
DC110V Input type | ||||
PH50S110 | PH50S110-5 | 5V | 10A | 50W |
PH50S110-12 | 12V | 4.2A | 50.4W | |
PH50S110-15 | 15V | 3.4A | 51W | |
PH50S110-24 | 24V | 2.1A | 50.4W | |
PH50S110-28 | 28V | 1.8A | 50.4W | |
PH75S110 | PH75S110-5 | 5V | 15A | 75W |
PH75S110-12 | 12V | 6.3A | 75.6W | |
PH75S110-15 | 15V | 5A | 75W | |
PH75S110-24 | 24V | 3.2A | 76.8W | |
PH75S110-28 | 28V | 2.7A | 75.6W | |
PH75F110 | PH75F110-2 | 2V | 15A | 30W |
PH75F110-3 | 3V | 15A | 45W | |
PH75F110-5 | 5V | 15A | 75W | |
PH75F110-12 | 12V | 6.3A | 75.6W | |
PH75F110-15 | 15V | 5A | 75W | |
PH75F110-24 | 24V | 3.2A | 76.8W | |
PH75F110-28 | 28V | 2.7A | 75.6W | |
PH150S110 | PH150S110-5 | 5V | 30A | 150W |
PH150S110-12 | 12V | 12.5A | 150W | |
PH150S110-15 | 15V | 10A | 150W | |
PH150S110-24 | 24V | 6.3A | 151.2W | |
PH150S110-28 | 28V | 5.4A | 151.2W | |
PH150F110 | PH150F110-2 | 2V | 30A | 60W |
PH150F110-3 | 3V | 30A | 90W | |
PH150F110-5 | 5V | 30A | 150W | |
PH150F110-12 | 12V | 12.5A | 150W | |
PH150F110-15 | 15V | 10A | 150W | |
PH150F110-24 | 24V | 6.3A | 151.2W | |
PH150F110-28 | 28V | 5.4A | 151.2W | |
PH300F110 | PH300F110-2 | 2V | 60A | 120W |
PH300F110-3 | 3V | 60A | 180W | |
PH300F110-5 | 5V | 60A | 300W | |
PH300F110-12 | 12V | 25A | 300W | |
PH300F110-15 | 15V | 20A | 300W | |
PH300F110-24 | 24V | 12.6A | 302.4W | |
PH300F110-28 | 28V | 10.8A | 302.4W | |
PH50S280 | PH50S280-3.3 | 3.3V | 10A | 33W |
PH50S280-5 | 5V | 10A | 50W | |
PH50S280-12 | 12V | 4.2A | 50.4W | |
PH50S280-15 | 15V | 3.4A | 51W | |
PH50S280-24 | 24V | 2.1A | 50.4W | |
PH50S280-28 | 28V | 1.8A | 50.4W | |
PH75S280 | PH75S280-3.3 | 3.3V | 15A | 49.5W |
PH75S280-5 | 5V | 15A | 75W | |
PH75S280-12 | 12V | 6.3A | 75.6W | |
PH75S280-15 | 15V | 5A | 75W | |
PH75S280-24 | 24V | 3.2A | 76.8W | |
PH75S280-28 | 28V | 2.7A | 75.6W | |
PH75F280 | PH75F280-2 | 2V | 15A | 30W |
PH75F280-3 | 3V | 15A | 45W | |
PH75F280-5 | 5V | 15A | 75W | |
PH75F280-12 | 12V | 6.3A | 75.6W | |
PH75F280-15 | 15V | 5A | 75W | |
PH75F280-24 | 24V | 3.2A | 76.8W | |
PH75F280-28 | 28V | 2.7A | 75.6W | |
PH100S280 | PH100S280-3.3 | 3.3V | 20A | 66W |
PH100S280-5 | 5V | 20A | 100W | |
PH100S280-12 | 12V | 8.4A | 100.8W | |
PH100S280-15 | 15V | 6.7A | 100.5W | |
PH100S280-24 | 24V | 4.2A | 100.8W | |
PH100S280-28 | 28V | 3.6A | 100.8W | |
PH150S280 | PH150S280-3.3 | 3.3V | 30A | 99W |
PH150S280-5 | 5V | 30A | 150W | |
PH150S280-12 | 12V | 12.5A | 150W | |
PH150S280-15 | 15V | 10A | 150W | |
PH150S280-24 | 24V | 6.3A | 151.2W | |
PH150S280-28 | 28V | 5.4A | 151.2W | |
PH150F280 | PH150F280-2 | 2V | 30A | 60W |
PH150F280-3 | 3V | 30A | 90W | |
PH150F280-5 | 5V | 30A | 150W | |
PH150F280-12 | 12V | 12.5A | 150W | |
PH150F280-15 | 15V | 10A | 150W | |
PH150F280-24 | 24V | 6.3A | 151.2W | |
PH150F280-28 | 28V | 5.4A | 151.2W | |
PH300F280 | PH300F280-2 | 2V | 60A | 120W |
PF300F280-3 | 3V | 60A | 180W | |
PH300F280-5 | 5V | 60A | 300W | |
PH300F280-12 | 12V | 25A | 300W | |
PH300F280-15 | 15V | 20A | 300W | |
PH300F280-24 | 24V | 12.6A | 302.4W | |
PH300F280-28 | 28V | 10.8A | 302.4W |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:491859 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631